PDO Parma Ham | |||||||
---|---|---|---|---|---|---|---|
Product | Energy (kJ/kcal) | Fat (g) | Of which saturated (g) | Carbohydrates (g) | Of which sugars (g) | Protein (g) | Salt (g) |
Parma Ham “Re Nero” | 1091/262 | 18 | 6,1 | 0 | 0 | 25 | 5,2 |
Parma Ham “Regina” | 1091/262 | 18 | 6,1 | 0 | 0 | 25 | 5,2 |
Parma Ham Buoni e Pratici | 1091/262 | 18 | 6,1 | 0 | 0 | 25 | 5,2 |
Cured Hams | |||||||
Product | Energy (kJ/kcal) | Fat (g) | Of which saturated (g) | Carbohydrates (g) | Of which sugars (g) | Protein (g) | Salt (g) |
Cured Ham “Il Prestigio” | 997/239 | 15 | 5,1 | 0 | 0 | 26 | 5,8 |
Cured Ham “Il Delicato” | 779/190 | 7,8 | 2,6 | 0 | 0 | 30 | 5,0 |
Cured Ham with bone | 997/239 | 15 | 5,1 | 0 | 0 | 26 | 5,8 |
Cured Ham San Daniele | 1145/275 | 19 | 6,5 | 0 | 0 | 26 | 4,5 |
Cured Ham "Riviera" | 1091/262 | 18 | 6,1 | 0 | 0 | 25 | 5,2 |
Cured Ham “Gran Duca” | 997/239 | 15 | 5,1 | 0 | 0 | 26 | 5,8 |
Cured Ham “Montanaro” | 997/239 | 15 | 5,1 | 0 | 0 | 26 | 5,8 |
Coppas | |||||||
Product | Energy (kJ/kcal) | Fat (g) | Of which saturated (g) | Carbohydrates (g) | Of which sugars (g) | Protein (g) | Salt (g) |
PGI Coppa of Parma | 1404/338 | 26 | 11 | 0 | 0 | 26 | 4,3 |
Cured Coppa Emiliana | 1404/338 | 26 | 11 | 0 | 0 | 26 | 4,3 |
Cured Charcutierie | |||||||
Product | Energy (kJ/kcal) | Fat (g) | Of which saturated (g) | Carbohydrates (g) | Of which sugars (g) | Protein (g) | Salt (g) |
Culatta | 1014/243 | 15 | 5,9 | 0 | 0 | 27 | 5,7 |
Fiocchetto | 980/235 | 15 | 5,1 | 0 | 0 | 25 | 5 |
Culatello | 1014/243 | 15 | 5,9 | 0 | 0 | 27 | 5,7 |
Pancetta and Lard | |||||||
Product | Energy (kJ/kcal) | Fat (g) | Of which saturated (g) | Carbohydrates (g) | Of which sugars (g) | Protein (g) | Salt (g) |
Mild Pancetta with Coppa | 1470/355 | 30 | 11 | 2,2 | 0,2 | 19 | 2,7 |
Pressed traditionally seasoned mild Pancetta | 1885/456 | 44 | 19 | 0,1 | 0,1 | 15 | 3,5 |
Rolled up Pancetta | 1885/456 | 44 | 19 | 0,1 | 0,1 | 15 | 3,0 |
Lean Pancetta | 1279/308 | 24 | 10,2 | 0 | 0 | 23 | 4,3 |
Lard of San Vitale | 2382/578 | 59 | 23 | 0,7 | 0 | 11 | 2,7 |
Sweet Pancetta Bacon | 1760/426 | 40 | 14 | 0,5 | 0,5 | 16 | 3 |
Cured Lonza | 770/183 | 6,1 | 2,3 | 0 | 0 | 32 | 3,6 |
Sopressata | 1734/418 | 34 | 12 | 0 | 0 | 28 | 6 |
Salami | |||||||
Product | Energy (kJ/kcal) | Fat (g) | Of which saturated (g) | Carbohydrates (g) | Of which sugars (g) | Protein (g) | Salt (g) |
PGI Felino Salami | 1495/360 | 28 | 9,4 | 0 | 0 | 27 | 3,8 |
Salami | 1504/362 | 28 | 9,6 | 0,5 | 0,5 | 27 | 3,8 |
Paesano Salami | 1504/362 | 28 | 9,6 | 0,5 | 0,5 | 27 | 3,8 |
Strolghini | 1165/280 | 20 | 7,2 | 0 | 0 | 25 | 3 |
Spianata Romana Salami | 1544/372 | 30 | 10 | 0,5 | 0,5 | 25 | 4,5 |
Ventricina Salami | 1544/372 | 30 | 10 | 0,5 | 0,5 | 25 | 4,5 |
Milano Salami | 1504/362 | 28 | 10,1 | 0,5 | 0,5 | 27 | 3,9 |
Stick Salami | 1544/372 | 30 | 10 | 0,5 | 0,5 | 25 | 4,5 |
Ring Salami | 1544/372 | 30 | 10 | 0,5 | 0,5 | 25 | 4,5 |
Fennel Salami | 1504/362 | 28 | 9,6 | 0,5 | 0,5 | 27 | 3,8 |
Napoli Salami | 1367/331 | 25 | 8,5 | 0,5 | 0,5 | 26 | 3,9 |
Ungherese Salami | 1749/422 | 36 | 12 | 0,5 | 0,5 | 24 | 4 |
Speck | |||||||
Product | Energy (kJ/kcal) | Fat (g) | Of which saturated (g) | Carbohydrates (g) | Of which sugars (g) | Protein (g) | Salt (g) |
Smoked Speck | 1301/313 | 24 | 8,5 | 0,3 | 0,3 | 24 | 4,9 |
Bresaolas | |||||||
Product | Energy (kJ/kcal) | Fat (g) | Of which saturated (g) | Carbohydrates (g) | Of which sugars (g) | Protein (g) | Salt (g) |
Beef Bresaola | 712/169 | 3,3 | 1,3 | 0,7 | 0,7 | 34 | 4 |
Cooked Hams | |||||||
Product | Energy (kJ/kcal) | Fat (g) | Of which saturated (g) | Carbohydrates (g) | Of which sugars (g) | Protein (g) | Salt (g) |
Artesanal Cooked Ham | 545/130 | 5 | 1,7 | 0,7 | 0,7 | 20,5 | 1,5 |
High Quality Cooked Ham | 545/130 | 5 | 1,7 | 0,7 | 0,7 | 20,5 | 1,5 |
Selected Cooked Ham | 471/112 | 2,4 | 0,9 | 1,5 | 1,5 | 21 | 1,9 |
Praga Cooked Ham | 471/112 | 2,4 | 0,9 | 1,5 | 1,5 | 21 | 1,9 |
Cooked Ham with Herbs | 545/130 | 5 | 1,7 | 0,7 | 0,7 | 20,5 | 1,5 |
Mortadellas | |||||||
Product | Energy (kJ/kcal) | Fat (g) | Of which saturated (g) | Carbohydrates (g) | Of which sugars (g) | Protein (g) | Salt (g) |
PGI Bologna Mortadella | 1345/325 | 29 | 12 | 1 | 0,6 | 15 | 2 |
Mortadella | 1311/317 | 29 | 12 | 1 | 0,6 | 13 | 2 |
Roasted Charcuterie | |||||||
Product | Energy (kJ/kcal) | Fat (g) | Of which saturated (g) | Carbohydrates (g) | Of which sugars (g) | Protein (g) | Salt (g) |
Porchetta | 847/204 | 16 | 6,6 | 1 | 0,8 | 14 | 2 |
Cooked Pancetta | 1308/315 | 24 | 10,2 | 1,7 | 0,7 | 23 | 1,6 |
Cooked Coppa | 1032/248 | 17 | 8,6 | 1,7 | 0,7 | 22 | 1,8 |
Roasted Loin | 770/183 | 6,1 | 2,3 | 0 | 0 | 32 | 3,6 |
Roasted Turkey | 567/135 | 6 | 1,9 | 1,3 | 1,3 | 19 | 1,4 |
Roasted Chicken | 434/103 | 3 | 1 | 1 | 0,5 | 81 | 2 |
Cheeses | |||||||
Product | Energy (kJ/kcal) | Fat (g) | Of which saturated (g) | Carbohydrates (g) | Of which sugars (g) | Protein (g) | Salt (g) |
Top quality Parmigiano Reggiano cheese | 1606/386 | 28 | 17 | 0,5 | 0,5 | 33 | 1,5 |
Top quality Grana Padano cheese | 1634/395 | 29 | 18 | 0,5 | 0,5 | 33 | 1,5 |
Pre-cooked products | |||||||
Product | Energy (kJ/kcal) | Fat (g) | Of which saturated (g) | Carbohydrates (g) | Of which sugars (g) | Protein (g) | Salt (g) |
Zampone | 1319/318 | 26 | 11 | 0 | 0 | 21 | 1,8 |
Cotechino | 1282/309 | 25 | 10,5 | 0 | 0 | 21 | 2,2 |
Stinco | 920/220 | 12 | 4,8 | 0 | 0 | 28 | 1,8 |
Cappellotto | 1077/259 | 19 | 6 | 0 | 0 | 22 | 2,4 |
Nutritional valuesErmes Fontana2018-05-30T10:44:52+02:00